FC 26 expiring contracts
Six months or less left when the January window opens, which is the point a Career Mode save can agree a free pre-contract. Ranked by rating.
100 players · EA SPORTS FC 26 · 2025/26 season
| # | Player | Pos | Age | OVR | POT | Growth | Value | Wage |
|---|---|---|---|---|---|---|---|---|
| 1 | T. CourtoisReal Madrid · Belgium | GK | 33 | 89 | 89 | 0 | €33.5M | €220K/week |
| 2 | R. LewandowskiFC Barcelona · Poland | ST | 36 | 88 | 88 | 0 | €31M | €155K/week |
| 3 | M. MaignanAC Milan · France | GK | 29 | 87 | 88 | +1 | €61M | €61K/week |
| 4 | F. de JongFC Barcelona · Netherlands | CM | 28 | 87 | 87 | 0 | €79.5M | €170K/week |
| 5 | Y. SommerInter · Switzerland | GK | 36 | 87 | 87 | 0 | €9M | €26K/week |
| 6 | I. KonatéLiverpool · France | CB | 26 | 86 | 87 | +1 | €70M | €155K/week |
| 7 | P. DybalaRoma · Argentina | CAM | 31 | 86 | 86 | 0 | €56.5M | €105K/week |
| 8 | A. RüdigerReal Madrid · Germany | CB | 32 | 86 | 86 | 0 | €44M | €260K/week |
| 9 | D. UpamecanoFC Bayern München · France | CB | 26 | 85 | 88 | +3 | €62.5M | €95K/week |
| 10 | CarvajalReal Madrid · Spain | RB | 33 | 85 | 85 | 0 | €28M | €240K/week |
| 11 | N. KantéAl Ittihad · France | CDM | 34 | 85 | 85 | 0 | €18.5M | €74K/week |
| 12 | K. BenzemaAl Ittihad · France | ST | 37 | 85 | 85 | 0 | €18.5M | €64K/week |
| 13 | Iñigo MartínezAl Nassr · Spain | CB | 34 | 85 | 85 | 0 | €17.5M | €74K/week |
| 14 | P. GulácsiRB Leipzig · Hungary | GK | 35 | 85 | 85 | 0 | €6M | €35K/week |
| 15 | M. CarnesecchiAtalanta · Italy | GK | 25 | 84 | 88 | +4 | €46M | €55K/week |
| 16 | Rúben NevesAl Hilal · Portugal | CDM | 28 | 84 | 85 | +1 | €40.5M | €68K/week |
| 17 | R. De PaulInter Miami · Argentina | CM | 31 | 84 | 84 | 0 | €34.5M | €100K/week |
| 18 | S. Milinković-SavićAl Hilal · Serbia | CM | 30 | 84 | 84 | 0 | €40.5M | €70K/week |
| 19 | Bernardo SilvaManchester City · Portugal | CM | 30 | 84 | 84 | 0 | €40.5M | €165K/week |
| 20 | B. PavardOlympique de Marseille · France | CB | 29 | 84 | 84 | 0 | €35.5M | €51K/week |
| 21 | A. LookmanAtalanta · Nigeria | ST | 27 | 84 | 84 | 0 | €45.5M | €105K/week |
| 22 | F. AcerbiInter · Italy | CB | 37 | 84 | 84 | 0 | €7.5M | €38K/week |
| 23 | S. de VrijInter · Netherlands | CB | 33 | 84 | 84 | 0 | €20M | €51K/week |
| 24 | M. NeuerFC Bayern München · Germany | GK | 39 | 84 | 84 | 0 | €4.7M | €28K/week |
| 25 | GaviFC Barcelona · Spain | CM | 20 | 83 | 89 | +6 | €56M | €85K/week |
| 26 | P. HincapiéArsenal · Ecuador | CB | 23 | 83 | 89 | +6 | €52M | €81K/week |
| 27 | L. OpendaJuventus · Belgium | ST | 25 | 83 | 85 | +2 | €46M | €77K/week |
| 28 | H. MkhitaryanInter · Armenia | CM | 36 | 83 | 83 | 0 | €11.5M | €37K/week |
| 29 | L. ModrićAC Milan · Croatia | CM | 39 | 83 | 83 | 0 | €11.5M | €47K/week |
| 30 | S. ManéAl Nassr · Senegal | LM | 33 | 83 | 83 | 0 | €22.5M | €64K/week |
| 31 | T. ParteyVillarreal CF · Ghana | CDM | 32 | 83 | 83 | 0 | €24M | €57K/week |
| 32 | Iago AspasRC Celta · Spain | RW | 37 | 83 | 83 | 0 | €12M | €38K/week |
| 33 | J. BrandtBorussia Dortmund · Germany | CAM | 29 | 83 | 83 | 0 | €35.5M | €70K/week |
| 34 | PalhinhaTottenham Hotspur · Portugal | CDM | 29 | 83 | 83 | 0 | €31M | €82K/week |
| 35 | O. KökçüBeşiktaş JK · Türkiye | CM | 24 | 82 | 86 | +4 | €43.5M | €25K/week |
| 36 | D. VlahovićJuventus · Serbia | ST | 25 | 82 | 85 | +3 | €41M | €135K/week |
| 37 | TrincãoSporting CP · Portugal | CAM | 25 | 82 | 84 | +2 | €38M | €28K/week |
| 38 | M. GuéhiCrystal Palace · England | CB | 24 | 82 | 84 | +2 | €35M | €85K/week |
| 39 | L. GoretzkaFC Bayern München · Germany | CM | 30 | 82 | 82 | 0 | €29M | €78K/week |
| 40 | D. AlabaReal Madrid · Austria | CB | 33 | 82 | 82 | 0 | €14.5M | €185K/week |
| 41 | OtávioAl Qadsiah FC · Portugal | CAM | 30 | 82 | 82 | 0 | €29.5M | €54K/week |
| 42 | E. CanBorussia Dortmund · Germany | CB | 31 | 82 | 82 | 0 | €21M | €60K/week |
| 43 | ParejoVillarreal CF · Spain | CM | 36 | 82 | 82 | 0 | €9.5M | €41K/week |
| 44 | A. RobertsonLiverpool · Scotland | LB | 31 | 82 | 82 | 0 | €22M | €115K/week |
| 45 | F. SchärNewcastle United · Switzerland | CB | 33 | 82 | 82 | 0 | €14.5M | €135K/week |
| 46 | M. GötzeEintracht Frankfurt · Germany | CM | 33 | 82 | 82 | 0 | €18.5M | €47K/week |
| 47 | FabinhoAl Ittihad · Brazil | CDM | 31 | 82 | 82 | 0 | €21.5M | €56K/week |
| 48 | S. GnabryFC Bayern München · Germany | LM | 29 | 82 | 82 | 0 | €30M | €78K/week |
| 49 | J. StonesManchester City · England | CB | 31 | 82 | 82 | 0 | €21M | €135K/week |
| 50 | M. AkanjiInter · Switzerland | CB | 29 | 82 | 82 | 0 | €25.5M | €135K/week |
| 51 | N. OtamendiSL Benfica · Argentina | CB | 37 | 82 | 82 | 0 | €5.5M | €21K/week |
| 52 | D. ZapataTorino · Colombia | ST | 34 | 82 | 82 | 0 | €15M | €61K/week |
| 53 | Nacho FernándezAl Qadsiah FC · Spain | CB | 35 | 82 | 82 | 0 | €8M | €38K/week |
| 54 | K. KoulibalyAl Hilal · Senegal | CB | 34 | 82 | 82 | 0 | €10M | €56K/week |
| 55 | Y. BounouAl Hilal · Morocco | GK | 34 | 82 | 82 | 0 | €5M | €37K/week |
| 56 | V. BonifaceSV Werder Bremen · Nigeria | ST | 24 | 81 | 85 | +4 | €37.5M | €79K/week |
| 57 | R. Kolo MuaniTottenham Hotspur · France | ST | 26 | 81 | 82 | +1 | €31M | €95K/week |
| 58 | N. AguerdOlympique de Marseille · Morocco | CB | 29 | 81 | 82 | +1 | €24M | €80K/week |
| 59 | A. NübelVfB Stuttgart · Germany | GK | 28 | 81 | 82 | +1 | €20.5M | €45K/week |
| 60 | F. KostićJuventus · Serbia | LM | 32 | 81 | 81 | 0 | €20.5M | €125K/week |
| 61 | M. BrozovićAl Nassr · Croatia | CDM | 32 | 81 | 81 | 0 | €17M | €52K/week |
| 62 | KokeAtlético Madrid · Spain | CM | 33 | 81 | 81 | 0 | €16M | €76K/week |
| 63 | M. de RoonAtalanta · Netherlands | CM | 34 | 81 | 81 | 0 | €12M | €78K/week |
| 64 | Y. CarrascoAl Shabab · Belgium | LW | 31 | 81 | 81 | 0 | €21.5M | €46K/week |
| 65 | Anderson TaliscaFenerbahçe SK · Brazil | CAM | 31 | 81 | 81 | 0 | €21.5M | €66K/week |
| 66 | M. DarmianInter · Italy | RB | 35 | 81 | 81 | 0 | €8M | €29K/week |
| 67 | R. FreulerBologna · Switzerland | CDM | 33 | 81 | 81 | 0 | €13M | €60K/week |
| 68 | A. KramarićTSG 1899 Hoffenheim · Croatia | CAM | 34 | 81 | 81 | 0 | €12M | €49K/week |
| 69 | Danilo PereiraAl Ittihad · Portugal | CB | 33 | 81 | 81 | 0 | €12.5M | €52K/week |
| 70 | MorataComo · Spain | ST | 32 | 81 | 81 | 0 | €21M | €64K/week |
| 71 | M. IcardiGalatasaray SK · Argentina | ST | 32 | 81 | 81 | 0 | €21M | €70K/week |
| 72 | E. DžekoFiorentina · Bosnia and Herzegovina | ST | 39 | 81 | 81 | 0 | €9M | €47K/week |
| 73 | N. SüleBorussia Dortmund · Germany | CB | 29 | 81 | 81 | 0 | €21.5M | €55K/week |
| 74 | RaílloRCD Mallorca · Spain | CB | 33 | 81 | 81 | 0 | €12.5M | €42K/week |
| 75 | David SoriaGetafe CF · Spain | GK | 32 | 81 | 81 | 0 | €13M | €29K/week |
| 76 | N. PopeNewcastle United · England | GK | 33 | 81 | 81 | 0 | €8.5M | €81K/week |
| 77 | G. SudakovSL Benfica · Ukraine | CAM | 22 | 80 | 87 | +7 | €43M | €25K/week |
| 78 | Q. TimberFeyenoord · Netherlands | CM | 24 | 80 | 85 | +5 | €31.5M | €19K/week |
| 79 | N. JacksonFC Bayern München · Senegal | ST | 24 | 80 | 84 | +4 | €30.5M | €110K/week |
| 80 | MinguezaRC Celta · Spain | RB | 26 | 80 | 83 | +3 | €25.5M | €34K/week |
| 81 | FlorentinoBurnley · Portugal | CDM | 25 | 80 | 83 | +3 | €25M | €22K/week |
| 82 | X. SchlagerRB Leipzig · Austria | CDM | 27 | 80 | 82 | +2 | €23M | €56K/week |
| 83 | J. SanchoAston Villa · England | LM | 25 | 80 | 82 | +2 | €26.5M | €84K/week |
| 84 | F. KessiéAl Ahli SFC · Côte d'Ivoire | CDM | 28 | 80 | 81 | +1 | €20.5M | €49K/week |
| 85 | R. BentancurTottenham Hotspur · Uruguay | CDM | 28 | 80 | 81 | +1 | €20.5M | €100K/week |
| 86 | A. ChristensenFC Barcelona · Denmark | CB | 29 | 80 | 81 | +1 | €19.5M | €90K/week |
| 87 | J. DuránFenerbahçe SK · Colombia | ST | 21 | 79 | 86 | +7 | €36M | €38K/week |
| 88 | Eric GarcíaFC Barcelona · Spain | CB | 24 | 79 | 84 | +5 | €24M | €71K/week |
| 89 | F. MedinaOlympique de Marseille · Argentina | CB | 26 | 79 | 83 | +4 | €21.5M | €31K/week |
| 90 | V. Milinković-SavićNapoli · Serbia | GK | 28 | 79 | 81 | +2 | €15M | €29K/week |
| 91 | H. ElliottAston Villa · England | CAM | 22 | 78 | 84 | +6 | €22.5M | €76K/week |
| 92 | M. O'RileyOlympique de Marseille · Denmark | CAM | 24 | 78 | 83 | +5 | €21M | €72K/week |
| 93 | M. GabbiaAC Milan · Italy | CB | 25 | 78 | 83 | +5 | €18.5M | €41K/week |
| 94 | L. KrejčíWolverhampton Wanderers · Czechia | CB | 26 | 78 | 82 | +4 | €17.5M | €32K/week |
| 95 | L. GeertruidaSunderland · Netherlands | CB | 24 | 78 | 82 | +4 | €18M | €41K/week |
| 96 | Fran BeltránRC Celta · Spain | CM | 26 | 78 | 81 | +3 | €18M | €30K/week |
| 97 | R. SchmidSV Werder Bremen · Austria | CAM | 25 | 78 | 81 | +3 | €18.5M | €30K/week |
| 98 | Fábio VieiraHamburger SV · Portugal | CAM | 25 | 78 | 81 | +3 | €18.5M | €100K/week |
| 99 | M. DemiralAl Ahli SFC · Türkiye | CB | 27 | 78 | 81 | +3 | €16M | €40K/week |
| 100 | A. VermeerenOlympique de Marseille · Belgium | CM | 20 | 77 | 87 | +10 | €23M | €35K/week |
Other FC 26 lists
- Wonderkids
- Hidden gems
- Bargains
- Free agents
- Young goalkeepers
- Young defenders
- Young midfielders
- Young attackers
FC 26 player data comes from a public community dataset (SoFIFA-derived community dataset · 21 Sep 2025). Growth curves are this site's own projection from age and remaining potential, not values read out of the game. Career Hub is a fan project and is not affiliated with EA Sports.