70→89
CDM17y+19
- Value
- €3.8 M
- Wage
- €5 K/wk
Bargain
FC 26 · 2025/26
Find wonderkids and bargains: potential, growth and price.
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 70 | 89 | +19 | €3.8 M | €5 K/wk | €7.7 M | Jun 20271y 10m | ||
| 16 | 68 | 88 | +20 | €3.3 M | €18 K/wk | €9.4 M | Jun 202610 mo | ||
| 17 | 65 | 87 | +22 | €2.3 M | €7 K/wk | — | Jun 202610 mo | ||
| 18 | 68 | 87 | +19 | €3.1 M | €8 K/wk | €8.4 M | Jun 20293y 10m | ||
| 17 | 63 | 86 | +23 | €1.5 M | €6 K/wk | €4 M | Jun 202610 mo | ||
| 17 | 64 | 85 | +21 | €1.8 M | €3 K/wk | €5.8 M | Jun 202610 mo | ||
| 18 | 64 | 85 | +21 | €1.8 M | €11 K/wk | €5.2 M | Jun 20304y 10m | ||
| 19 | 65 | 85 | +20 | €2 M | €6 K/wk | €5 M | Jun 20271y 10m | ||
| 19 | 68 | 86 | +18 | €3.1 M | €7 K/wk | — | Jun 202610 mo | ||
| 18 | 66 | 85 | +19 | €2 M | €4 K/wk | €4.3 M | Jun 20293y 10m | ||
| 17 | 62 | 84 | +22 | €1.2 M | €2 K/wk | €3 M | Jun 202610 mo | ||
| 19 | 63 | 84 | +21 | €1.5 M | €1 K/wk | €3.8 M | Jun 20271y 10m | ||
| 18 | 63 | 84 | +21 | €1.5 M | €9 K/wk | €4.2 M | Jun 20271y 10m | ||
| 17 | 64 | 84 | +20 | €1.6 M | €4 K/wk | €5.1 M | Jun 20271y 10m | ||
| 18 | 64 | 84 | +20 | €1.6 M | €13 K/wk | €4.6 M | Jun 20282y 10m | ||
| 19 | 64 | 84 | +20 | €1.6 M | €4 K/wk | €3.8 M | Jun 20282y 10m | ||
| 18 | 69 | 86 | +17 | €3.5 M | €29 K/wk | — | Jun 202610 mo | ||
| 18 | 65 | 84 | +19 | €1.8 M | €1 K/wk | €3.9 M | Jun 20293y 10m | ||
| 17 | 65 | 84 | +19 | €1.8 M | €12 K/wk | €4.5 M | Jun 20282y 10m | ||
| 18 | 60 | 83 | +23 | €775 K | €6 K/wk | — | Jun 202610 mo | ||
| 16 | 61 | 83 | +22 | €1 M | €4 K/wk | €2.9 M | Jun 202610 mo | ||
| 17 | 61 | 83 | +22 | €1 M | €4 K/wk | — | Jun 202610 mo | ||
| 18 | 61 | 83 | +22 | €1 M | €6 K/wk | €2.8 M | Jun 202610 mo | ||
| 19 | 62 | 83 | +21 | €1.3 M | €2 K/wk | €3.4 M | Jun 20282y 10m | ||
| 18 | 63 | 83 | +20 | €1.3 M | €14 K/wk | — | Jun 202610 mo | ||
| 16 | 63 | 83 | +20 | €1.2 M | €3 K/wk | €3 M | Jun 20271y 10m | ||
| 18 | 63 | 83 | +20 | €1.3 M | €1 K/wk | €3.4 M | Jun 20282y 10m | ||
| 19 | 63 | 83 | +20 | €1.3 M | €6 K/wk | — | Jun 202610 mo | ||
| 18 | 63 | 83 | +20 | €1.3 M | €5 K/wk | €3.3 M | Jun 20271y 10m | ||
| 17 | 63 | 83 | +20 | €1.3 M | €9 K/wk | — | Jun 202610 mo | ||
| 19 | 72 | 87 | +15 | €5.5 M | €10 K/wk | €11.7 M | Jun 20282y 10m | ||
| 19 | 72 | 87 | +15 | €5.5 M | €20 K/wk | €12.8 M | Jun 20293y 10m | ||
| 18 | 72 | 87 | +15 | €5 M | €15 K/wk | €11.6 M | Jun 20304y 10m | ||
| 17 | 70 | 86 | +16 | €4 M | €8 K/wk | €8.5 M | Jun 20271y 10m | ||
| 18 | 68 | 85 | +17 | €3.1 M | €13 K/wk | €7.2 M | Jun 20304y 10m | ||
| 20 | 66 | 84 | +18 | €2.2 M | €9 K/wk | — | Jun 202610 mo | ||
| 19 | 66 | 84 | +18 | €2 M | €4 K/wk | — | Jun 202610 mo | ||
| 17 | 64 | 83 | +19 | €1.5 M | €2 K/wk | €3 M | Jun 20282y 10m | ||
| 18 | 64 | 83 | +19 | €1.4 M | €8 K/wk | €3.3 M | Jun 20271y 10m | ||
| 17 | 64 | 83 | +19 | €1.5 M | €500/wk | €3.3 M | Jun 202610 mo |
Showing 40 of 1500