FC 26 bargains
Ranked by how much potential each euro buys: ceiling and growth measured against transfer value and weekly wage.
100 players · EA SPORTS FC 26 · 2025/26 season
| # | Player | Pos | Age | OVR | POT | Growth | Value | Wage |
|---|---|---|---|---|---|---|---|---|
| 1 | J. MokioAjax · Belgium | CDM | 17 | 70 | 89 | +19 | €3.8M | €5K/week |
| 2 | R. NgumohaLiverpool · England | LM | 16 | 68 | 88 | +20 | €3.3M | €18K/week |
| 3 | F. CamardaLecce · Italy | ST | 17 | 65 | 87 | +22 | €2.3M | €7K/week |
| 4 | Pablo GarcíaReal Betis Balompié · Spain | RM | 18 | 68 | 87 | +19 | €3.1M | €8K/week |
| 5 | L. KarlFC Bayern München · Germany | CAM | 17 | 63 | 86 | +23 | €1.5M | €6K/week |
| 6 | J. LermaIndependiente del Valle · Ecuador | LM | 17 | 64 | 85 | +21 | €1.8M | €3K/week |
| 7 | D. LeónManchester United · Paraguay | LB | 18 | 64 | 85 | +21 | €1.8M | €11K/week |
| 8 | Alejandro GranadosClub Brugge KV · Spain | CM | 19 | 65 | 85 | +20 | €2M | €6K/week |
| 9 | T. LandFC Groningen · Netherlands | CM | 19 | 68 | 86 | +18 | €3.1M | €7K/week |
| 10 | J. GadouFC Red Bull Salzburg · France | CB | 18 | 66 | 85 | +19 | €2M | €4K/week |
| 11 | S. RendersRoyal Antwerp FC · Belgium | RB | 17 | 62 | 84 | +22 | €1.2M | €2K/week |
| 12 | Dani DíazReal Sociedad de Fútbol B · Spain | RM | 19 | 63 | 84 | +21 | €1.5M | €1K/week |
| 13 | F. CurtisRangers FC · Scotland | LW | 18 | 63 | 84 | +21 | €1.5M | €9K/week |
| 14 | B. DurdovHajduk Split · Croatia | RW | 17 | 64 | 84 | +20 | €1.6M | €4K/week |
| 15 | T. NyoniLiverpool · England | CM | 18 | 64 | 84 | +20 | €1.6M | €13K/week |
| 16 | R. BounidaAjax · Belgium | LW | 19 | 64 | 84 | +20 | €1.6M | €4K/week |
| 17 | S. NypanMiddlesbrough · Norway | CM | 18 | 69 | 86 | +17 | €3.5M | €29K/week |
| 18 | M. LiberaliCatanzaro · Italy | RW | 18 | 65 | 84 | +19 | €1.8M | €1K/week |
| 19 | C. ObiManchester United · Denmark | ST | 17 | 65 | 84 | +19 | €1.8M | €12K/week |
| 20 | F. OnyekaVfL Bochum 1848 · Germany | CAM | 18 | 60 | 83 | +23 | €775K | €6K/week |
| 21 | L. PageLeicester City · England | CM | 16 | 61 | 83 | +22 | €1M | €4K/week |
| 22 | C. ComottoSpezia · Italy | CM | 17 | 61 | 83 | +22 | €1M | €4K/week |
| 23 | B. RiceRangers FC · Scotland | CDM | 18 | 61 | 83 | +22 | €1M | €6K/week |
| 24 | Hugo PinillaReal Zaragoza · Spain | RM | 19 | 62 | 83 | +21 | €1.3M | €2K/week |
| 25 | K. DyerFC Volendam · England | CM | 18 | 63 | 83 | +20 | €1.3M | €14K/week |
| 26 | N. De CatRSC Anderlecht · Belgium | CDM | 16 | 63 | 83 | +20 | €1.2M | €3K/week |
| 27 | ArturoUD Las Palmas · Spain | RW | 18 | 63 | 83 | +20 | €1.3M | €1K/week |
| 28 | Pablo LópezCD Mirandés · Spain | RW | 19 | 63 | 83 | +20 | €1.3M | €6K/week |
| 29 | K. FuroClub Brugge KV · Belgium | ST | 18 | 63 | 83 | +20 | €1.3M | €5K/week |
| 30 | A. Stepanov1. FC Nürnberg · Ukraine | ST | 17 | 63 | 83 | +20 | €1.3M | €9K/week |
| 31 | K. SmitAZ Alkmaar · Netherlands | CAM | 19 | 72 | 87 | +15 | €5.5M | €10K/week |
| 32 | J. DuranvilleBorussia Dortmund · Belgium | RM | 19 | 72 | 87 | +15 | €5.5M | €20K/week |
| 33 | F. JeltschVfB Stuttgart · Germany | CB | 18 | 72 | 87 | +15 | €5M | €15K/week |
| 34 | K. KaretsasKRC Genk · Greece | CAM | 17 | 70 | 86 | +16 | €4M | €8K/week |
| 35 | T. GomisRB Leipzig · France | LM | 18 | 68 | 85 | +17 | €3.1M | €13K/week |
| 36 | Unai HernándezAl Shabab · Spain | LM | 20 | 66 | 84 | +18 | €2.2M | €9K/week |
| 37 | D. SeimenSC Paderborn 07 · Germany | GK | 19 | 66 | 84 | +18 | €2M | €4K/week |
| 38 | S. SteurAjax · Netherlands | CM | 17 | 64 | 83 | +19 | €1.5M | €2K/week |
| 39 | C. DonovanCeltic · Scotland | RB | 18 | 64 | 83 | +19 | €1.4M | €8K/week |
| 40 | M. MeliaSt Patrick's Athletic FC · Republic of Ireland | ST | 17 | 64 | 83 | +19 | €1.5M | €500/week |
| 41 | Toni FernándezFC Barcelona · Spain | RW | 16 | 64 | 83 | +19 | €1.5M | €11K/week |
| 42 | I. TyjonBlackburn Rovers · England | ST | 17 | 57 | 82 | +25 | €525K | €3K/week |
| 43 | A. TatuAdelaide United · Australia | LM | 17 | 57 | 82 | +25 | €525K | €550/week |
| 44 | P. VillalbaLibertad · Paraguay | LM | 16 | 58 | 82 | +24 | €650K | €2K/week |
| 45 | L. BrughmansKRC Genk · Belgium | GK | 17 | 59 | 82 | +23 | €625K | €500/week |
| 46 | J. von der Hitz1. FC Nürnberg · Germany | RM | 18 | 60 | 82 | +22 | €775K | €1K/week |
| 47 | B. Mamuzah LumHertha BSC · Germany | CDM | 17 | 60 | 82 | +22 | €750K | €900/week |
| 48 | J. ObandoAtlético Nacional · Colombia | CAM | 18 | 60 | 82 | +22 | €775K | €3K/week |
| 49 | A. NataliAZ Alkmaar · Italy | CB | 17 | 60 | 82 | +22 | €725K | €5K/week |
| 50 | J. Kusi-AsareFulham FC · Sweden | ST | 17 | 60 | 82 | +22 | €775K | €5K/week |
| 51 | B. ManguelleKRC Genk · Belgium | CB | 17 | 60 | 82 | +22 | €725K | €2K/week |
| 52 | L. JakirovićDinamo Zagreb · Croatia | CB | 17 | 61 | 82 | +21 | €975K | €2K/week |
| 53 | L. JettenAjax · Netherlands | LB | 18 | 62 | 82 | +20 | €1.1M | €2K/week |
| 54 | N. DarvichVfB Stuttgart · Germany | CAM | 18 | 62 | 82 | +20 | €1.1M | €5K/week |
| 55 | Alex MarchalReal Sociedad de Fútbol B · Spain | LW | 17 | 62 | 82 | +20 | €1.1M | €1K/week |
| 56 | O. StangeSV Elversberg · Germany | ST | 18 | 62 | 82 | +20 | €1.1M | €4K/week |
| 57 | K. Potulski1. FSV Mainz 05 · Poland | CB | 17 | 62 | 82 | +20 | €1M | €3K/week |
| 58 | M. PalmaUdinese · Germany | CB | 17 | 62 | 82 | +20 | €1M | €2K/week |
| 59 | L. VuškovićHamburger SV · Croatia | CB | 18 | 72 | 87 | +15 | €5M | €34K/week |
| 60 | C. MouzakitisOlympiacos FC · Greece | CM | 18 | 71 | 86 | +15 | €4.3M | €13K/week |
| 61 | João CostaAl Ettifaq · Brazil | RM | 20 | 71 | 86 | +15 | €4.5M | €14K/week |
| 62 | I. SubiabreRiver Plate · Argentina | LW | 18 | 69 | 85 | +16 | €3.5M | €7K/week |
| 63 | Adrián LisoGetafe CF · Spain | LM | 20 | 69 | 85 | +16 | €3.7M | €5K/week |
| 64 | T. RamírezArgentinos Juniors · Argentina | CB | 18 | 69 | 85 | +16 | €3.3M | €5K/week |
| 65 | J. ManzambiSC Freiburg · Switzerland | CAM | 19 | 67 | 84 | +17 | €2.6M | €8K/week |
| 66 | E. BajraktarevićPSV · Bosnia and Herzegovina | RW | 20 | 67 | 84 | +17 | €2.7M | €7K/week |
| 67 | V. TsukanovShakhtar Donetsk · Ukraine | CM | 19 | 65 | 83 | +18 | €1.8M | €4K/week |
| 68 | A. BouwmanAjax · Netherlands | CB | 17 | 65 | 83 | +18 | €1.7M | €2K/week |
| 69 | T. SanusiFC Lorient · England | LW | 18 | 61 | 82 | +21 | €1M | €12K/week |
| 70 | A. GarciaReading FC · England | LB | 17 | 63 | 82 | +19 | €1.1M | €500/week |
| 71 | M. CarrizoVélez Sarsfield · Argentina | RM | 19 | 72 | 86 | +14 | €5.5M | €8K/week |
| 72 | P. WannerPSV · Germany | CAM | 19 | 72 | 86 | +14 | €5.5M | €11K/week |
| 73 | L. SauerFeyenoord · Slovakia | LW | 19 | 72 | 86 | +14 | €5.5M | €9K/week |
| 74 | A. OuédraogoRB Leipzig · Germany | CAM | 19 | 69 | 85 | +16 | €3.6M | €16K/week |
| 75 | Antoñito CorderoKVC Westerlo · Spain | LW | 18 | 69 | 85 | +16 | €3.5M | €32K/week |
| 76 | J. AddaiComo · Netherlands | RM | 19 | 67 | 84 | +17 | €2.6M | €20K/week |
| 77 | D. OdoguAC Milan · Germany | CB | 19 | 65 | 83 | +18 | €1.7M | €8K/week |
| 78 | K. AlajbegovićFC Red Bull Salzburg · Bosnia and Herzegovina | LM | 17 | 63 | 82 | +19 | €1.2M | €2K/week |
| 79 | C. KonietzkeFC St.Gallen 1879 · Switzerland | CDM | 19 | 63 | 82 | +19 | €1.2M | €2K/week |
| 80 | J. JanssenFC Nordsjælland · Denmark | CM | 18 | 63 | 82 | +19 | €1.2M | €3K/week |
| 81 | D. KonaduAjax · Netherlands | ST | 19 | 63 | 82 | +19 | €1.3M | €3K/week |
| 82 | J. WilsonHearts · Scotland | ST | 18 | 63 | 82 | +19 | €1.2M | €2K/week |
| 83 | L. WongMelbourne City FC · Australia | CAM | 17 | 56 | 81 | +25 | €450K | €1K/week |
| 84 | L. HerringtonBrisbane Roar · Australia | CB | 17 | 59 | 81 | +22 | €675K | €600/week |
| 85 | N. FernandezPSV · Belgium | CAM | 17 | 60 | 81 | +21 | €775K | €2K/week |
| 86 | Thiago PitarchReal Madrid · Spain | CM | 17 | 60 | 81 | +21 | €775K | €10K/week |
| 87 | J. MensahBayer 04 Leverkusen · Germany | CM | 17 | 61 | 81 | +20 | €875K | €6K/week |
| 88 | Mario GambínGranada CF · Spain | CAM | 18 | 61 | 81 | +20 | €900K | €1K/week |
| 89 | D. DagaMolde FK · Nigeria | CDM | 18 | 61 | 81 | +20 | €850K | €750/week |
| 90 | P. MaybachFK Austria Wien · Austria | CDM | 17 | 61 | 81 | +20 | €850K | €1K/week |
| 91 | E. WheatleyNorthampton Town · England | ST | 19 | 61 | 81 | +20 | €925K | €10K/week |
| 92 | R. Mitongo MutebaStandard de Liège · Belgium | ST | 17 | 61 | 81 | +20 | €900K | €2K/week |
| 93 | K. KościerskiVfL Bochum 1848 · Germany | RB | 18 | 61 | 81 | +20 | €875K | €2K/week |
| 94 | BarrachinaReal Zaragoza · Spain | CB | 18 | 61 | 81 | +20 | €850K | €1K/week |
| 95 | M. MooreRangers FC · England | LW | 17 | 72 | 86 | +14 | €5.5M | €33K/week |
| 96 | J. AcheampongChelsea · England | RB | 19 | 70 | 85 | +15 | €3.6M | €33K/week |
| 97 | Pau NavarroVillarreal CF · Spain | CB | 20 | 70 | 85 | +15 | €3.6M | €14K/week |
| 98 | B. TouréTSG 1899 Hoffenheim · Côte d'Ivoire | LM | 19 | 70 | 85 | +15 | €3.8M | €13K/week |
| 99 | J. SimićAl Ittihad · Serbia | CB | 20 | 70 | 85 | +15 | €3.6M | €12K/week |
| 100 | S. PafundiSampdoria · Italy | CAM | 19 | 68 | 84 | +16 | €3.1M | €6K/week |
Other FC 26 lists
- Wonderkids
- Hidden gems
- Free agents
- Expiring contracts
- Young goalkeepers
- Young defenders
- Young midfielders
- Young attackers
FC 26 player data comes from a public community dataset (SoFIFA-derived community dataset · 21 Sep 2025). Growth curves are this site's own projection from age and remaining potential, not values read out of the game. Career Hub is a fan project and is not affiliated with EA Sports.