Best young defenders — FC 25 Career Mode
Every defender aged 21 or under in the FC 25 database, ranked by potential. Growth is potential minus current overall — what you are actually buying.
100 players · EA SPORTS FC 25 · 2024/25 season
| # | Player | Pos | Age | OVR | POT | Growth | Value | Wage |
|---|---|---|---|---|---|---|---|---|
| 1 | Pau CubarsíFC Barcelona · Spain | CB | 17 | 81 | 89 | +8 | €49.5M | €58K/week |
| 2 | Jorrel HatoAjax · Netherlands | LB | 18 | 77 | 88 | +11 | €21M | €11K/week |
| 3 | Giorgio ScalviniAtalanta · Italy | CB | 20 | 78 | 88 | +10 | €29M | €42K/week |
| 4 | Luka VuškovićKVC Westerlo · Croatia | CB | 17 | 70 | 87 | +17 | €3.7M | €8K/week |
| 5 | Dean Donny HuijsenAFC Bournemouth · Spain | CB | 19 | 78 | 87 | +9 | €28.5M | €41K/week |
| 6 | Castello Junior LukebaRB Leipzig · France | CB | 21 | 80 | 87 | +7 | €40M | €41K/week |
| 7 | BaldeFC Barcelona · Spain | LB | 20 | 83 | 87 | +4 | €47.5M | €100K/week |
| 8 | Jorthy MokioAjax · Belgium | CB | 16 | 65 | 86 | +21 | €2.1M | €5K/week |
| 9 | Martim FernandesFC Porto · Portugal | RB | 18 | 74 | 86 | +12 | €9.5M | €9K/week |
| 10 | António SilvaSL Benfica · Portugal | CB | 20 | 78 | 86 | +8 | €29M | €11K/week |
| 11 | Leny YoroManchester United · France | CB | 18 | 78 | 86 | +8 | €27.5M | €53K/week |
| 12 | Álvaro CarrerasSL Benfica · Spain | LB | 21 | 78 | 86 | +8 | €30M | €11K/week |
| 13 | Ousmane DiomandeSporting CP · Côte d'Ivoire | CB | 20 | 79 | 86 | +7 | €32M | €12K/week |
| 14 | Tobías Emanuel Ramírez CardozoArgentinos Juniors · Argentina | CB | 17 | 69 | 85 | +16 | €3.3M | €5K/week |
| 15 | Finn JeltschVfB Stuttgart · Germany | CB | 18 | 70 | 85 | +15 | €3.4M | €9K/week |
| 16 | Givairo ReadFeyenoord · Netherlands | RB | 18 | 71 | 85 | +14 | €4.2M | €9K/week |
| 17 | El Chadaille BitshiabuRB Leipzig · France | CB | 19 | 73 | 85 | +12 | €7M | €23K/week |
| 18 | Myles Anthony Lewis-SkellyArsenal · England | LB | 17 | 73 | 85 | +12 | €6.5M | €34K/week |
| 19 | Joel Leandro Ordóñez GuerreroClub Brugge KV · Ecuador | CB | 20 | 74 | 85 | +11 | €8.5M | €18K/week |
| 20 | Leopold Querfeld1. FC Union Berlin · Austria | CB | 20 | 74 | 85 | +11 | €8.5M | €20K/week |
| 21 | Abdukodir KhusanovManchester City · Uzbekistan | CB | 20 | 77 | 85 | +8 | €21.5M | €69K/week |
| 22 | Konstantinos KoulierakisVfL Wolfsburg · Greece | CB | 20 | 77 | 85 | +8 | €21.5M | €30K/week |
| 23 | Rico Henry Mark LewisManchester City · England | RB | 19 | 78 | 85 | +7 | €26M | €69K/week |
| 24 | Valentino Francisco LivramentoNewcastle United · England | RB | 21 | 78 | 85 | +7 | €27M | €65K/week |
| 25 | Lewis Kieran HallNewcastle United · England | LB | 19 | 79 | 85 | +6 | €25M | €67K/week |
| 26 | Milos KerkezAFC Bournemouth · Hungary | LB | 20 | 81 | 85 | +4 | €33.5M | €54K/week |
| 27 | Iyenoma Destiny UdogieTottenham Hotspur · Italy | LB | 21 | 81 | 85 | +4 | €35M | €76K/week |
| 28 | Andre GarciaReading FC · England | LB | 16 | 59 | 84 | +25 | €675K | €2K/week |
| 29 | Semm RendersRoyal Antwerp FC · Belgium | RB | 16 | 62 | 84 | +22 | €1.2M | €7K/week |
| 30 | Joshua Kofi AcheampongChelsea · England | RB | 18 | 67 | 84 | +17 | €2.5M | €35K/week |
| 31 | Jan-Carlo SimićRSC Anderlecht · Serbia | CB | 19 | 69 | 84 | +15 | €3.1M | €13K/week |
| 32 | Tyler Grant BindonReading FC · New Zealand | CB | 19 | 69 | 84 | +15 | €3.1M | €24K/week |
| 33 | Vitor ReisManchester City · Brazil | CB | 18 | 70 | 84 | +14 | €3.5M | €40K/week |
| 34 | Rav van den BergMiddlesbrough · Netherlands | CB | 20 | 70 | 84 | +14 | €3.5M | €16K/week |
| 35 | Patrick Chinazaekpere DorguManchester United · Denmark | LB | 19 | 70 | 84 | +14 | €3.6M | €36K/week |
| 36 | Pietro ComuzzoFiorentina · Italy | CB | 19 | 72 | 84 | +12 | €5M | €22K/week |
| 37 | AsencioReal Madrid · Spain | CB | 21 | 72 | 84 | +12 | €5.5M | €65K/week |
| 38 | Christian Mawissa ElebiAS Monaco · France | CB | 19 | 74 | 84 | +10 | €8.5M | €20K/week |
| 39 | Matte SmetsKRC Genk · Belgium | CB | 20 | 74 | 84 | +10 | €8.5M | €15K/week |
| 40 | Juanlu SánchezSevilla FC · Spain | RB | 20 | 74 | 84 | +10 | €9M | €18K/week |
| 41 | Diego Valentín GómezVélez Sarsfield · Argentina | CB | 21 | 75 | 84 | +9 | €12M | €11K/week |
| 42 | Conrad Jaden Egan-RileyBurnley · England | CB | 21 | 75 | 84 | +9 | €12M | €38K/week |
| 43 | Valentín BarcoRC Strasbourg Alsace · Argentina | LB | 20 | 75 | 84 | +9 | €11.5M | €44K/week |
| 44 | Lucas BeraldoParis Saint-Germain · Brazil | CB | 20 | 77 | 84 | +7 | €19.5M | €46K/week |
| 45 | MosqueraValencia CF · Spain | CB | 20 | 77 | 84 | +7 | €19.5M | €27K/week |
| 46 | Conor BradleyLiverpool · Northern Ireland | RB | 21 | 77 | 84 | +7 | €20M | €53K/week |
| 47 | Levi Lemar Samuel ColwillChelsea · England | CB | 21 | 79 | 84 | +5 | €24.5M | €76K/week |
| 48 | Arnau MartínezGirona FC · Spain | RB | 21 | 79 | 84 | +5 | €25M | €26K/week |
| 49 | Malo GustoChelsea · France | RB | 21 | 80 | 84 | +4 | €28.5M | €81K/week |
| 50 | Andrea NataliBayer 04 Leverkusen · Italy | CB | 16 | 58 | 83 | +25 | €600K | €16K/week |
| 51 | Tyler Louis MeiserBorussia Dortmund · Germany | CB | 17 | 60 | 83 | +23 | €725K | €11K/week |
| 52 | Diego Basilio León BlancoCerro Porteño · Paraguay | LB | 17 | 62 | 83 | +21 | €1.2M | €7K/week |
| 53 | Harry John AmassManchester United · England | LB | 17 | 63 | 83 | +20 | €1.3M | €22K/week |
| 54 | Sadibou SanéFC Metz · Senegal | CB | 20 | 68 | 83 | +15 | €2.7M | €5K/week |
| 55 | Pedro LimaWolverhampton Wanderers · Brazil | RB | 18 | 68 | 83 | +15 | €2.7M | €23K/week |
| 56 | Jorne SpileersClub Brugge KV · Belgium | CB | 19 | 69 | 83 | +14 | €3.1M | €13K/week |
| 57 | Yaimar Abel Medina OrtizKRC Genk · Ecuador | LB | 19 | 69 | 83 | +14 | €3.2M | €11K/week |
| 58 | Diogo TravassosEstrela da Amadora · Portugal | RB | 20 | 69 | 83 | +14 | €3.2M | €7K/week |
| 59 | Ashley PhillipsStoke City · England | CB | 19 | 70 | 83 | +13 | €3.5M | €36K/week |
| 60 | Kyriani SabbeClub Brugge KV · Belgium | RB | 19 | 70 | 83 | +13 | €3.6M | €13K/week |
| 61 | YarekValencia CF · Spain | CB | 19 | 70 | 83 | +13 | €3.5M | €17K/week |
| 62 | Taras MykhavkoDynamo Kyiv · Ukraine | CB | 19 | 70 | 83 | +13 | €3.5M | €10K/week |
| 63 | Joaquin SeysClub Brugge KV · Belgium | RB | 19 | 71 | 83 | +12 | €4.3M | €15K/week |
| 64 | Abdulai Juma BahRC Lens · Sierra Leone | CB | 18 | 71 | 83 | +12 | €4.1M | €44K/week |
| 65 | Filippo TerraccianoAC Milan · Italy | LB | 21 | 72 | 83 | +11 | €5M | €51K/week |
| 66 | Nathan ZézéFC Nantes · France | CB | 19 | 72 | 83 | +11 | €4.7M | €12K/week |
| 67 | Mattia ZanottiFC Lugano · Italy | RB | 21 | 73 | 83 | +10 | €6.5M | €9K/week |
| 68 | Tom Alexander Rothe1. FC Union Berlin · Germany | LB | 19 | 74 | 83 | +9 | €8.5M | €19K/week |
| 69 | Wouter GoesAZ Alkmaar · Netherlands | CB | 20 | 74 | 83 | +9 | €8.5M | €7K/week |
| 70 | Renato VeigaJuventus · Portugal | CB | 21 | 74 | 83 | +9 | €8.5M | €53K/week |
| 71 | Mamadou SarrRC Strasbourg Alsace · France | CB | 18 | 75 | 83 | +8 | €11M | €14K/week |
| 72 | Nathaniel BrownEintracht Frankfurt · Germany | LB | 21 | 75 | 83 | +8 | €12M | €23K/week |
| 73 | Jarell Amorin QuansahLiverpool · England | CB | 21 | 75 | 83 | +8 | €12M | €47K/week |
| 74 | Ryan FlamingoPSV · Netherlands | CB | 21 | 76 | 83 | +7 | €14M | €10K/week |
| 75 | Illia ZabarnyiAFC Bournemouth · Ukraine | CB | 21 | 78 | 83 | +5 | €19.5M | €43K/week |
| 76 | Elias BenkaraBorussia Dortmund · Germany | CB | 17 | 60 | 82 | +22 | €725K | €11K/week |
| 77 | Brad Ryan ManguelleKRC Genk · Belgium | CB | 16 | 60 | 82 | +22 | €725K | €7K/week |
| 78 | Leon JakirovićDinamo Zagreb · Croatia | CB | 16 | 61 | 82 | +21 | €975K | €6K/week |
| 79 | Mathys AngélyVfL Wolfsburg · France | CB | 17 | 61 | 82 | +21 | €975K | €11K/week |
| 80 | Arda ÜnyayGalatasaray SK · Türkiye | CB | 17 | 62 | 82 | +20 | €1M | €13K/week |
| 81 | Jon MartínReal Sociedad · Spain | CB | 18 | 62 | 82 | +20 | €1M | €13K/week |
| 82 | Lucas JettenAjax · Netherlands | LB | 17 | 62 | 82 | +20 | €1M | €5K/week |
| 83 | Andrés CuencaFC Barcelona · Spain | CB | 17 | 62 | 82 | +20 | €1M | €24K/week |
| 84 | Yusuf AkçiçekFenerbahçe SK · Türkiye | CB | 18 | 63 | 82 | +19 | €1.1M | €16K/week |
| 85 | Nidal ČelikRC Lens | CB | 18 | 64 | 82 | +18 | €1.4M | €9K/week |
| 86 | David Uyoyo OdoguVfL Wolfsburg · Germany | CB | 18 | 64 | 82 | +18 | €1.4M | €15K/week |
| 87 | Almugera Raouf Mohammed KabarBorussia Dortmund · Germany | LB | 18 | 64 | 82 | +18 | €1.4M | €15K/week |
| 88 | Adam Aznou Ben CheikhReal Valladolid CF · Morocco | LB | 18 | 65 | 82 | +17 | €1.7M | €19K/week |
| 89 | Antal YaakobishviliGirona FC · Hungary | CB | 20 | 65 | 82 | +17 | €1.7M | €12K/week |
| 90 | ChissumbaSporting Clube de Braga · Portugal | LB | 19 | 67 | 82 | +15 | €2.3M | €7K/week |
| 91 | Ayden Edford HeavenManchester United · England | CB | 17 | 67 | 82 | +15 | €2.2M | €24K/week |
| 92 | Aarón AnselminoChelsea · Argentina | CB | 19 | 67 | 82 | +15 | €2.3M | €37K/week |
| 93 | Alberto BaioJuventus · Portugal | RB | 20 | 68 | 82 | +14 | €2.8M | €39K/week |
| 94 | Mikayil Ngor FayeStade Rennais FC · Senegal | CB | 20 | 68 | 82 | +14 | €2.7M | €17K/week |
| 95 | Héctor FortFC Barcelona · Spain | RB | 17 | 68 | 82 | +14 | €2.6M | €27K/week |
| 96 | Jérémy JacquetStade Rennais FC · France | CB | 19 | 69 | 82 | +13 | €3M | €16K/week |
| 97 | Tobias SlotsagerHellas Verona FC · Denmark | CB | 18 | 69 | 82 | +13 | €3M | €8K/week |
| 98 | Keita KosugiDjurgårdens IF · Japan | LB | 18 | 69 | 82 | +13 | €3.1M | €4K/week |
| 99 | Jeanuël BelocianBayer 04 Leverkusen · France | CB | 19 | 70 | 82 | +12 | €3.5M | €27K/week |
| 100 | Alfie GilchristSheffield United · England | RB | 20 | 71 | 82 | +11 | €3.9M | €47K/week |
Other FC 25 lists
FC 25 player data comes from a public community dataset (SoFIFA-derived community dataset · 3 Jun 2025). Growth curves are this site's own projection from age and remaining potential, not values read out of the game. Career Hub is a fan project and is not affiliated with EA Sports.