FC 25 expiring contracts
Six months or less left when the January window opens, which is the point a Career Mode save can agree a free pre-contract. Ranked by rating.
100 players · EA SPORTS FC 25 · 2024/25 season
| # | Player | Pos | Age | OVR | POT | Growth | Value | Wage |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin De BruyneManchester City · Belgium | CM | 33 | 89 | 89 | 0 | €63.5M | €270K/week |
| 2 | Victor James OsimhenGalatasaray SK · Nigeria | ST | 25 | 87 | 89 | +2 | €102M | €195K/week |
| 3 | Jonathan Glao TahBayer 04 Leverkusen · Germany | CB | 28 | 87 | 87 | 0 | €68.5M | €140K/week |
| 4 | Lionel Andrés Messi CuccitiniInter Miami · Argentina | RW | 37 | 87 | 87 | 0 | €26M | €19K/week |
| 5 | Trent John Alexander-ArnoldLiverpool · England | RB | 25 | 86 | 87 | +1 | €74M | €140K/week |
| 6 | Giorgi MamardashviliValencia CF | GK | 23 | 85 | 88 | +3 | €57.5M | €68K/week |
| 7 | De GeaFiorentina · Spain | GK | 33 | 85 | 85 | 0 | €17.5M | €55K/week |
| 8 | Wojciech Tomasz SzczęsnyFC Barcelona · Poland | GK | 34 | 85 | 85 | 0 | €9M | €110K/week |
| 9 | Luka ModrićReal Madrid · Croatia | CM | 38 | 85 | 85 | 0 | €17M | €185K/week |
| 10 | Cristiano RonaldoAl Nassr · Portugal | ST | 39 | 85 | 85 | 0 | €18.5M | €58K/week |
| 11 | Leroy Aziz SanéFC Bayern München · Germany | RM | 28 | 84 | 84 | 0 | €42.5M | €95K/week |
| 12 | Iñigo MartínezFC Barcelona · Spain | CB | 33 | 84 | 84 | 0 | €20M | €155K/week |
| 13 | Mats Julian HummelsRoma · Germany | CB | 35 | 84 | 84 | 0 | €11M | €44K/week |
| 14 | José María Giménez de VargasAtlético Madrid · Uruguay | CB | 29 | 83 | 83 | 0 | €30.5M | €86K/week |
| 15 | Thomas Teye ParteyArsenal · Ghana | CDM | 31 | 83 | 83 | 0 | €25.5M | €145K/week |
| 16 | Stefan de VrijInter · Netherlands | CB | 32 | 83 | 83 | 0 | €23.5M | €110K/week |
| 17 | Ángel Fabián Di María HernándezSL Benfica · Argentina | RW | 36 | 83 | 83 | 0 | €12M | €20K/week |
| 18 | Jonathan Christian DavidLille OSC · Canada | ST | 24 | 82 | 85 | +3 | €42M | €45K/week |
| 19 | Alex MeretNapoli · Italy | GK | 27 | 82 | 84 | +2 | €28M | €75K/week |
| 20 | Ferland Sinna MendyReal Madrid · France | LB | 29 | 82 | 82 | 0 | €27M | €185K/week |
| 21 | Dušan TadićFenerbahçe SK · Serbia | CAM | 35 | 82 | 82 | 0 | €12.5M | €54K/week |
| 22 | KokeAtlético Madrid · Spain | CM | 32 | 82 | 82 | 0 | €24M | €82K/week |
| 23 | Kyle Andrew WalkerAC Milan · England | RB | 34 | 82 | 82 | 0 | €11M | €140K/week |
| 24 | Edin DžekoFenerbahçe SK | ST | 38 | 82 | 82 | 0 | €10.5M | €58K/week |
| 25 | Randal Kolo MuaniJuventus · France | ST | 25 | 81 | 84 | +3 | €34.5M | €90K/week |
| 26 | Michele Di GregorioJuventus · Italy | GK | 27 | 81 | 84 | +3 | €26M | €24K/week |
| 27 | Jadon Malik SanchoChelsea · England | LM | 24 | 81 | 83 | +2 | €33.5M | €95K/week |
| 28 | Ismaël BennacerOlympique de Marseille · Algeria | CDM | 26 | 81 | 83 | +2 | €28.5M | €125K/week |
| 29 | Nayef AguerdReal Sociedad · Morocco | CB | 28 | 81 | 82 | +1 | €24.5M | €100K/week |
| 30 | Milan ŠkriniarFenerbahçe SK · Slovakia | CB | 29 | 81 | 81 | 0 | €21.5M | €89K/week |
| 31 | Simon Bokoté BanzaTrabzonspor | ST | 27 | 81 | 81 | 0 | €28M | €23K/week |
| 32 | André-Frank Zambo AnguissaNapoli · Cameroon | CM | 28 | 81 | 81 | 0 | €25.5M | €120K/week |
| 33 | Andrej KramarićTSG 1899 Hoffenheim · Croatia | CAM | 33 | 81 | 81 | 0 | €16M | €49K/week |
| 34 | Pierre-Emile Kordt HøjbjergOlympique de Marseille · Denmark | CDM | 28 | 81 | 81 | 0 | €22.5M | €110K/week |
| 35 | Rui SilvaSporting CP · Portugal | GK | 30 | 81 | 81 | 0 | €17M | €25K/week |
| 36 | Filip KostićFenerbahçe SK · Serbia | LM | 31 | 81 | 81 | 0 | €21.5M | €125K/week |
| 37 | JorginhoArsenal · Italy | CDM | 32 | 81 | 81 | 0 | €17M | €125K/week |
| 38 | Nicolás Hernán Gonzalo OtamendiSL Benfica · Argentina | CB | 36 | 81 | 81 | 0 | €4.6M | €14K/week |
| 39 | Thomas MüllerFC Bayern München · Germany | CAM | 34 | 81 | 81 | 0 | €12M | €73K/week |
| 40 | Sergio BusquetsInter Miami · Spain | CDM | 36 | 81 | 81 | 0 | €7.5M | €10K/week |
| 41 | Olivier Jonathan GiroudLos Angeles FC · France | ST | 37 | 81 | 81 | 0 | €9M | €12K/week |
| 42 | Odilon Kossounou KouakouAtalanta · Côte d'Ivoire | CB | 23 | 80 | 85 | +5 | €29M | €64K/week |
| 43 | Mohamed El Amine AmouraVfL Wolfsburg · Algeria | ST | 24 | 80 | 84 | +4 | €30.5M | €29K/week |
| 44 | João FélixAC Milan · Portugal | CAM | 24 | 80 | 84 | +4 | €30M | €100K/week |
| 45 | Kevin DansoTottenham Hotspur · Austria | CB | 25 | 80 | 83 | +3 | €25M | €37K/week |
| 46 | Mario HermosoBayer 04 Leverkusen · Spain | CB | 29 | 80 | 81 | +1 | €19.5M | €42K/week |
| 47 | Francisco ConceiçãoJuventus · Portugal | RM | 21 | 79 | 86 | +7 | €35.5M | €15K/week |
| 48 | Nicolò RovellaLazio · Italy | CM | 22 | 79 | 86 | +7 | €35.5M | €90K/week |
| 49 | Jarrad Paul BranthwaiteEverton · England | CB | 22 | 79 | 86 | +7 | €33M | €51K/week |
| 50 | Pierre Kazeye Rommel Kalulu KyatengwaJuventus · France | CB | 24 | 79 | 85 | +6 | €25M | €95K/week |
| 51 | Thiago Ezequiel AlmadaOlympique Lyonnais · Argentina | CAM | 23 | 79 | 85 | +6 | €27.5M | €46K/week |
| 52 | Đorđe PetrovićRC Strasbourg Alsace · Serbia | GK | 24 | 79 | 83 | +4 | €20M | €52K/week |
| 53 | Bryan GilGirona FC · Spain | LM | 23 | 79 | 83 | +4 | €25M | €84K/week |
| 54 | Jean-Clair Dimitri Roger TodiboWest Ham United · France | CB | 24 | 79 | 82 | +3 | €21.5M | €32K/week |
| 55 | Olivier Maxime BoscagliPSV · France | CB | 26 | 79 | 81 | +2 | €19M | €18K/week |
| 56 | Andrey SantosRC Strasbourg Alsace · Brazil | CM | 20 | 78 | 87 | +9 | €30.5M | €73K/week |
| 57 | Fábio SilvaUD Las Palmas · Portugal | ST | 22 | 78 | 85 | +7 | €29M | €53K/week |
| 58 | Yan CoutoBorussia Dortmund · Brazil | RB | 22 | 78 | 84 | +6 | €21M | €87K/week |
| 59 | Kouadio Emmanuel Boris KonéRoma · France | CM | 23 | 78 | 84 | +6 | €22M | €27K/week |
| 60 | Jørgen Strand LarsenWolverhampton Wanderers · Norway | ST | 24 | 78 | 83 | +5 | €21.5M | €29K/week |
| 61 | AntonyReal Betis Balompié · Brazil | RM | 24 | 78 | 81 | +3 | €19M | €76K/week |
| 62 | Mathys Henri TelTottenham Hotspur · France | ST | 19 | 77 | 86 | +9 | €23M | €41K/week |
| 63 | Yacine AdliFiorentina · France | CDM | 24 | 77 | 82 | +5 | €14.5M | €82K/week |
| 64 | Noah Arinzechukwu OkaforNapoli · Switzerland | ST | 24 | 77 | 82 | +5 | €16M | €95K/week |
| 65 | Nuno TavaresLazio · Portugal | LB | 24 | 77 | 81 | +4 | €14M | €77K/week |
| 66 | Enzo Jérémy Le FéeSunderland · France | CM | 24 | 77 | 81 | +4 | €15M | €30K/week |
| 67 | Eljif ElmasTorino | CAM | 24 | 77 | 81 | +4 | €15M | €42K/week |
| 68 | Bryan ZaragozaCA Osasuna · Spain | LM | 22 | 76 | 85 | +9 | €17M | €42K/week |
| 69 | Nicolò FagioliFiorentina · Italy | CDM | 23 | 76 | 85 | +9 | €15.5M | €69K/week |
| 70 | NatanReal Betis Balompié · Brazil | CB | 23 | 76 | 83 | +7 | €14M | €65K/week |
| 71 | Moriba Kourouma KouroumaRC Celta · Guinea | CM | 21 | 76 | 83 | +7 | €15M | €32K/week |
| 72 | Lazar SamardžićAtalanta · Serbia | CM | 22 | 76 | 83 | +7 | €15M | €18K/week |
| 73 | TerratsGetafe CF · Spain | CM | 23 | 76 | 81 | +5 | €11.5M | €30K/week |
| 74 | Tiago DjalóFC Porto · Portugal | CB | 24 | 76 | 81 | +5 | €10M | €69K/week |
| 75 | Patricio Nehuen PérezFC Porto · Argentina | CB | 24 | 76 | 81 | +5 | €10M | €17K/week |
| 76 | Adilson Angel Abreu de Almeida GomesLille OSC · England | CAM | 23 | 76 | 81 | +5 | €11.5M | €27K/week |
| 77 | Patricio Nehuen PérezFC Porto · Argentina | CB | 24 | 76 | 81 | +5 | €10M | €17K/week |
| 78 | Dário EssugoUD Las Palmas · Portugal | CDM | 19 | 75 | 85 | +10 | €11.5M | €9K/week |
| 79 | Carney Chibueze ChukwuemekaBorussia Dortmund · England | CAM | 20 | 75 | 84 | +9 | €12.5M | €63K/week |
| 80 | Elia CaprileCagliari · Italy | GK | 22 | 75 | 84 | +9 | €11M | €36K/week |
| 81 | Conrad Jaden Egan-RileyBurnley · England | CB | 21 | 75 | 84 | +9 | €12M | €38K/week |
| 82 | Valentín BarcoRC Strasbourg Alsace · Argentina | LB | 20 | 75 | 84 | +9 | €11.5M | €44K/week |
| 83 | Edoardo BoveFiorentina · Italy | CM | 22 | 75 | 83 | +8 | €12.5M | €26K/week |
| 84 | CarmonaSevilla FC · Spain | RB | 22 | 75 | 83 | +8 | €12M | €23K/week |
| 85 | Samuel Iling-JuniorMiddlesbrough · England | LM | 20 | 75 | 83 | +8 | €12.5M | €57K/week |
| 86 | Enzo Alan Tomás BarrenecheaValencia CF · Argentina | CM | 23 | 75 | 82 | +7 | €11M | €67K/week |
| 87 | Manu SánchezDeportivo Alavés · Spain | LB | 23 | 75 | 82 | +7 | €10.5M | €21K/week |
| 88 | Facundo Valentín BuonanotteLeicester City · Argentina | RM | 19 | 75 | 82 | +7 | €11M | €47K/week |
| 89 | Joris ChotardMontpellier HSC · France | CDM | 22 | 75 | 81 | +6 | €8.5M | €18K/week |
| 90 | Tom BischofTSG 1899 Hoffenheim · Germany | CM | 19 | 74 | 86 | +12 | €10M | €20K/week |
| 91 | Gabriel SilvaSanta Clara · Brazil | LW | 22 | 74 | 83 | +9 | €9.5M | €9K/week |
| 92 | Renato VeigaJuventus · Portugal | CB | 21 | 74 | 83 | +9 | €8.5M | €53K/week |
| 93 | Jonathan David Henry RoweOlympique de Marseille · England | RM | 21 | 74 | 82 | +8 | €9.5M | €22K/week |
| 94 | Stefano TuratiMonza · Italy | GK | 22 | 74 | 82 | +8 | €8M | €2K/week |
| 95 | Hugo BuenoFeyenoord · Spain | LB | 21 | 74 | 82 | +8 | €9M | €34K/week |
| 96 | Robert NavarroRCD Mallorca · Spain | RM | 22 | 74 | 82 | +8 | €9.5M | €22K/week |
| 97 | Fabian RiederVfB Stuttgart · Switzerland | CAM | 22 | 74 | 82 | +8 | €9.5M | €30K/week |
| 98 | Abdoulaye Niakhate NdiayeStade Brestois 29 · Senegal | CB | 22 | 74 | 81 | +7 | €8M | €6K/week |
| 99 | Carlos Jonás AlcarazEverton · Argentina | CAM | 21 | 74 | 81 | +7 | €8.5M | €32K/week |
| 100 | Albert Grønbæk ErlykkeSouthampton · Denmark | CAM | 23 | 74 | 81 | +7 | €8.5M | €30K/week |
Other FC 25 lists
FC 25 player data comes from a public community dataset (SoFIFA-derived community dataset · 3 Jun 2025). Growth curves are this site's own projection from age and remaining potential, not values read out of the game. Career Hub is a fan project and is not affiliated with EA Sports.