Best young midfielders — FC 25 Career Mode
Every midfielder aged 21 or under in the FC 25 database, ranked by potential. Growth is potential minus current overall — what you are actually buying.
100 players · EA SPORTS FC 25 · 2024/25 season
| # | Player | Pos | Age | OVR | POT | Growth | Value | Wage |
|---|---|---|---|---|---|---|---|---|
| 1 | Lamine YamalFC Barcelona · Spain | RM | 17 | 86 | 95 | +9 | €141M | €95K/week |
| 2 | Jude Victor William BellinghamReal Madrid · England | CAM | 21 | 90 | 94 | +4 | €175M | €280K/week |
| 3 | Jamal MusialaFC Bayern München · Germany | CAM | 21 | 88 | 92 | +4 | €134M | €95K/week |
| 4 | Florian Richard WirtzBayer 04 Leverkusen · Germany | CAM | 21 | 89 | 92 | +3 | €144M | €125K/week |
| 5 | Eduardo Celmi CamavingaReal Madrid · France | CM | 21 | 83 | 90 | +7 | €73.5M | €150K/week |
| 6 | João NevesParis Saint-Germain · Portugal | CM | 19 | 84 | 90 | +6 | €63.5M | €80K/week |
| 7 | PedriFC Barcelona · Spain | CM | 21 | 87 | 90 | +3 | €110M | €150K/week |
| 8 | GaviFC Barcelona · Spain | CM | 19 | 83 | 89 | +6 | €55M | €100K/week |
| 9 | Xavier Quentin Shay SimonsRB Leipzig · Netherlands | CAM | 21 | 84 | 89 | +5 | €65M | €61K/week |
| 10 | Rodrigo MoraFC Porto · Portugal | CAM | 17 | 72 | 88 | +16 | €6M | €7K/week |
| 11 | Franco MastantuonoRiver Plate · Argentina | CAM | 16 | 75 | 88 | +13 | €13M | €10K/week |
| 12 | Antonio Eromonsele Nordby NusaRB Leipzig · Norway | LM | 19 | 76 | 88 | +12 | €18M | €30K/week |
| 13 | Arda GülerReal Madrid · Türkiye | CAM | 19 | 79 | 88 | +9 | €38M | €105K/week |
| 14 | Mathis Rayan CherkiOlympique Lyonnais · France | RM | 20 | 79 | 88 | +9 | €38.5M | €38K/week |
| 15 | Warren Zaïre-EmeryParis Saint-Germain · France | CM | 18 | 80 | 88 | +8 | €44.5M | €54K/week |
| 16 | Sverre Halseth NypanRosenborg BK · Norway | CAM | 17 | 68 | 87 | +19 | €3M | €3K/week |
| 17 | Forzan Assan OuédraogoRB Leipzig · Germany | CAM | 18 | 69 | 87 | +18 | €3.5M | €20K/week |
| 18 | Christopher John RiggSunderland · England | CAM | 17 | 70 | 87 | +17 | €4M | €13K/week |
| 19 | Julien Dienda M. DuranvilleBorussia Dortmund · Belgium | LM | 18 | 71 | 87 | +16 | €4.8M | €20K/week |
| 20 | Assane Diao DiaouneComo · Senegal | RM | 18 | 74 | 87 | +13 | €10M | €16K/week |
| 21 | Geovany QuendaSporting CP · Portugal | RM | 17 | 75 | 87 | +12 | €13M | €7K/week |
| 22 | Archie GrayTottenham Hotspur · England | CDM | 18 | 75 | 87 | +12 | €12.5M | €44K/week |
| 23 | Lucas Erik Holger BergvallTottenham Hotspur · Sweden | CM | 18 | 76 | 87 | +11 | €15.5M | €50K/week |
| 24 | Arthur Denis VermeerenRB Leipzig · Belgium | CDM | 19 | 77 | 87 | +10 | €21.5M | €31K/week |
| 25 | Aleksandar PavlovićFC Bayern München · Germany | CDM | 20 | 78 | 87 | +9 | €29M | €39K/week |
| 26 | Andrey SantosRC Strasbourg Alsace · Brazil | CM | 20 | 78 | 87 | +9 | €30.5M | €73K/week |
| 27 | Yeremy PinoVillarreal CF · Spain | LM | 21 | 79 | 87 | +8 | €39.5M | €32K/week |
| 28 | Georgiy SudakoShakhtar Donetsk · Ukraine | CAM | 21 | 80 | 87 | +7 | €43M | €22K/week |
| 29 | Jesús RodríguezReal Betis Balompié · Spain | RM | 18 | 68 | 86 | +18 | €3.1M | €12K/week |
| 30 | Ben Gannon DoakMiddlesbrough · Scotland | RM | 18 | 70 | 86 | +16 | €4M | €33K/week |
| 31 | Konstantinos KaretsasKRC Genk · Greece | CAM | 16 | 70 | 86 | +16 | €4M | €10K/week |
| 32 | Chemsdine TalbiClub Brugge KV · Belgium | RM | 19 | 70 | 86 | +16 | €4.1M | €14K/week |
| 33 | Luis GuilhermeWest Ham United · Brazil | RM | 18 | 71 | 86 | +15 | €4.4M | €36K/week |
| 34 | Yang Min HyeokQueens Park Rangers · Korea Republic | RM | 18 | 71 | 86 | +15 | €4.4M | €39K/week |
| 35 | Lewis MileyNewcastle United · England | CM | 18 | 72 | 86 | +14 | €5.5M | €42K/week |
| 36 | Ayyoub BouaddiLille OSC · France | CM | 16 | 73 | 86 | +13 | €7M | €13K/week |
| 37 | Ray Kendry Páez AndradeIndependiente del Valle · Ecuador | CAM | 17 | 73 | 86 | +13 | €7M | €10K/week |
| 38 | Claudio Jeremías EcheverriManchester City · Argentina | CAM | 18 | 74 | 86 | +12 | €10M | €54K/week |
| 39 | Tom BischofTSG 1899 Hoffenheim · Germany | CM | 19 | 74 | 86 | +12 | €10M | €20K/week |
| 40 | Marc CasadóFC Barcelona · Spain | CDM | 20 | 75 | 86 | +11 | €11.5M | €56K/week |
| 41 | Kenan YıldızJuventus · Türkiye | LM | 19 | 76 | 86 | +10 | €16M | €58K/week |
| 42 | Nico PazComo · Argentina | CAM | 19 | 76 | 86 | +10 | €16M | €20K/week |
| 43 | Eliesse Ben SeghirAS Monaco · Morocco | LM | 19 | 76 | 86 | +10 | €16M | €24K/week |
| 44 | Kobbie MainooManchester United · England | CM | 19 | 77 | 86 | +9 | €22.5M | €57K/week |
| 45 | Hugo Emanuel LarssonEintracht Frankfurt · Sweden | CM | 20 | 77 | 86 | +9 | €23M | €27K/week |
| 46 | Zeno Koen DebastSporting CP · Belgium | CDM | 20 | 77 | 86 | +9 | €22M | €10K/week |
| 47 | FermínFC Barcelona · Spain | CAM | 21 | 78 | 86 | +8 | €31.5M | €73K/week |
| 48 | Harvey Scott ElliottLiverpool · England | CAM | 21 | 78 | 86 | +8 | €31.5M | €61K/week |
| 49 | Carlos Noom Quomah BalebaBrighton & Hove Albion · Cameroon | CDM | 20 | 79 | 86 | +7 | €32.5M | €62K/week |
| 50 | MoleiroUD Las Palmas · Spain | LM | 20 | 79 | 86 | +7 | €35M | €22K/week |
| 51 | Francisco ConceiçãoJuventus · Portugal | RM | 21 | 79 | 86 | +7 | €35.5M | €15K/week |
| 52 | Adam James WhartonCrystal Palace · England | CDM | 20 | 79 | 86 | +7 | €32.5M | €58K/week |
| 53 | Lennart KarlFC Bayern München · Germany | CAM | 16 | 62 | 85 | +23 | €1.2M | €16K/week |
| 54 | Justin Armando Lerma SolizIndependiente del Valle · Ecuador | LM | 16 | 64 | 85 | +21 | €1.8M | €8K/week |
| 55 | Álvaro MontoroVélez Sarsfield · Argentina | CAM | 17 | 69 | 85 | +16 | €3.5M | €6K/week |
| 56 | Maher Mauricio CarrizoVélez Sarsfield · Argentina | RM | 18 | 69 | 85 | +16 | €3.5M | €7K/week |
| 57 | Lennon Lee MillerMotherwell FC · Scotland | CM | 17 | 70 | 85 | +15 | €3.6M | €3K/week |
| 58 | Christos MouzakitisOlympiacos FC · Greece | CM | 17 | 70 | 85 | +15 | €3.6M | €11K/week |
| 59 | Antoni-Djibu MilamboFeyenoord · Netherlands | CM | 19 | 71 | 85 | +14 | €4.4M | €11K/week |
| 60 | Paul Wanner1. FC Heidenheim 1846 · Germany | CAM | 18 | 71 | 85 | +14 | €4.4M | €25K/week |
| 61 | Mario StroeykensRSC Anderlecht · Belgium | CM | 19 | 73 | 85 | +12 | €7M | €16K/week |
| 62 | Jobe Samuel Patrick BellinghamSunderland · England | CM | 18 | 73 | 85 | +12 | €7M | €18K/week |
| 63 | YeremayRC Deportivo de La Coruña · Spain | LM | 21 | 74 | 85 | +11 | €9.5M | €6K/week |
| 64 | Degnand Wilfried GnontoLeeds United · Italy | RM | 20 | 74 | 85 | +11 | €9.5M | €33K/week |
| 65 | Can Yılmaz UzunEintracht Frankfurt · Türkiye | CAM | 18 | 74 | 85 | +11 | €9M | €20K/week |
| 66 | JauregizarAthletic Club · Spain | CM | 20 | 75 | 85 | +10 | €12.5M | €21K/week |
| 67 | Roger FernandesSporting Clube de Braga · Portugal | RM | 18 | 75 | 85 | +10 | €12M | €9K/week |
| 68 | Dário EssugoUD Las Palmas · Portugal | CDM | 19 | 75 | 85 | +10 | €11.5M | €9K/week |
| 69 | Oscar GloukhFC Red Bull Salzburg · Israel | CAM | 20 | 76 | 85 | +9 | €16.5M | €15K/week |
| 70 | Mateus FernandesSouthampton · Portugal | CM | 20 | 76 | 85 | +9 | €16M | €36K/week |
| 71 | Matías Soulé MalvanoRoma · Argentina | CAM | 21 | 76 | 85 | +9 | €17M | €24K/week |
| 72 | Malick Martin FofanaOlympique Lyonnais · Belgium | LM | 19 | 76 | 85 | +9 | €16M | €28K/week |
| 73 | Matías Soulé MalvanoRoma · Argentina | CAM | 21 | 76 | 85 | +9 | €17M | €24K/week |
| 74 | Lamine CamaraAS Monaco · Senegal | CM | 20 | 77 | 85 | +8 | €23M | €28K/week |
| 75 | Yankuba MintehBrighton & Hove Albion · Gambia | RM | 20 | 77 | 85 | +8 | €23M | €53K/week |
| 76 | Jamie Jermaine Bynoe-GittensBorussia Dortmund · England | LM | 19 | 78 | 85 | +7 | €27.5M | €31K/week |
| 77 | Roméo LaviaChelsea · Belgium | CDM | 20 | 78 | 85 | +7 | €26M | €69K/week |
| 78 | Pablo BarriosAtlético Madrid · Spain | CM | 21 | 79 | 85 | +6 | €28M | €48K/week |
| 79 | Pape Matar SarrTottenham Hotspur · Senegal | CDM | 21 | 80 | 85 | +5 | €29.5M | €71K/week |
| 80 | Treymaurice NyoniLiverpool · England | CM | 17 | 62 | 84 | +22 | €1.2M | €22K/week |
| 81 | Mattia LiberaliAC Milan · Italy | CAM | 17 | 62 | 84 | +22 | €1.2M | €30K/week |
| 82 | Viggo GebelRB Leipzig · Germany | CAM | 16 | 63 | 84 | +21 | €1.5M | €14K/week |
| 83 | Dani RodríguezFC Barcelona · Spain | RM | 18 | 63 | 84 | +21 | €1.5M | €34K/week |
| 84 | Tygo LandPSV · Netherlands | CM | 18 | 64 | 84 | +20 | €1.6M | €6K/week |
| 85 | Kees SmitAZ Alkmaar · Netherlands | CM | 18 | 66 | 84 | +18 | €2.2M | €5K/week |
| 86 | Jayden Osei AddaiAZ Alkmaar · Netherlands | RM | 18 | 66 | 84 | +18 | €2.2M | €5K/week |
| 87 | Marc BernalFC Barcelona · Spain | CDM | 17 | 66 | 84 | +18 | €2M | €26K/week |
| 88 | Tyrique GeorgeChelsea · England | LM | 18 | 67 | 84 | +17 | €2.6M | €37K/week |
| 89 | Bazoumana TouréTSG 1899 Hoffenheim · Côte d'Ivoire | LM | 18 | 67 | 84 | +17 | €2.6M | €14K/week |
| 90 | Adrián LisoReal Zaragoza · Spain | LM | 19 | 68 | 84 | +16 | €3.1M | €6K/week |
| 91 | Simone PafundiUdinese · Italy | CAM | 18 | 68 | 84 | +16 | €3.1M | €10K/week |
| 92 | Roony BardghjiFC København · Sweden | RM | 18 | 69 | 84 | +15 | €3.2M | €11K/week |
| 93 | Gianluca Prestianni GrossSL Benfica · Argentina | RM | 18 | 70 | 84 | +14 | €3.7M | €6K/week |
| 94 | Ezechiel BanzuziOud-Heverlee Leuven · Netherlands | CM | 19 | 70 | 84 | +14 | €3.8M | €8K/week |
| 95 | Diego Ángel LunaReal Salt Lake · United States | LM | 20 | 71 | 84 | +13 | €4.5M | €5K/week |
| 96 | Senny MayuluParis Saint-Germain · France | CM | 18 | 72 | 84 | +12 | €5.5M | €32K/week |
| 97 | Ruben van BommelAZ Alkmaar · Netherlands | LM | 19 | 72 | 84 | +12 | €5.5M | €6K/week |
| 98 | Valentín CarboniInter · Argentina | CAM | 19 | 72 | 84 | +12 | €5.5M | €37K/week |
| 99 | Jean-Mattéo Bahoya NégoceEintracht Frankfurt · France | LM | 19 | 73 | 84 | +11 | €6.5M | €19K/week |
| 100 | Julio César Enciso EspínolaIpswich Town · Paraguay | CAM | 20 | 73 | 84 | +11 | €6.5M | €43K/week |
Other FC 25 lists
FC 25 player data comes from a public community dataset (SoFIFA-derived community dataset · 3 Jun 2025). Growth curves are this site's own projection from age and remaining potential, not values read out of the game. Career Hub is a fan project and is not affiliated with EA Sports.